Essential Job Functions & Requirements
Find the right practicum positions based on your physical abilities
Please Note
The following is intended to assist in guiding you toward a practicum assignment that is the right fit for you, and to help you understand the essential actions of each position. This tool is not intended to suggest that you may NOT hold a role in which you are interested if you have a disability or condition which may substantially limit your ability to perform certain functions designated “M” or “H”.
If you are interested in a particular practicum assignment, please engage in a conversation with Jon Reynolds (jreynol2@umw.edu) and/or the Office of Disability Resources about how we can work together to make it happen with reasonable accommodation. Not all roles can be accommodated easily, but we want the opportunity to speak with you.
How to use this guide
This page shows the essential physical functions of each practicum positions. Use the filters below to hide positions that don’t align with your abilities, or scan the table to compare requirements across positions.
Filter by your abilities
Select essential physical functions you want to avoid or minimize. Positions that rely heavily on those functions will be hidden.
22 of 22 roles shown
| Role | Max Lifting (lbs) |
Standing |
Walking |
Sitting |
Climbing/Heights |
Bending/Kneeling |
Fine Motor |
Balance/Coord. |
Vocal Demands |
Noisy Environ. |
Visual Acuity |
Irregular Hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Costumes/Wardrobe | ||||||||||||
| Assistant to the Costume DesignerCostume construction support | 40 | M | M | M | — | L | H | — | L | L | H | H |
| Make-Up CrewMakeup application | 25 | M | L | M | — | L | H | — | L | L | H | H |
| StitcherSewing and alterations | 40 | M | L | M | L | M | H | — | — | — | H | M |
| Wardrobe Supervisor / DresserBackstage costume changes | 40 | H | H | — | L | H | H | — | L | M | M | H |
| Deck Crew | ||||||||||||
| Fly CrewRigging and fly system operation | 50 | H | M | — | M | M | M | L | L | M | M | H |
| Run CrewBackstage scene changes | 50 | H | H | L | — | L | M | — | M | H | M | H |
| Direction, Music, Dance, Research | ||||||||||||
| Assistant to the ChoreographerMovement demonstration, teaching | — | H | H | — | — | H | — | H | M | M | L | H |
| Assistant to the DirectorOffice and rehearsal support | 30 | M | M | M | — | — | M | — | M | M | L | H |
| Assistant to the Music DirectorRehearsal support, score work | 25 | M | M | M | — | — | H | — | L | H | M | H |
| DramaturgResearch, writing, presentations | 25 | M | M | M | — | — | M | — | M | L | M | M |
| Lighting | ||||||||||||
| Fly CrewRigging and fly system operation | 75 | M | L | — | H | L | M | H | L | L | M | H |
| Followspot OperatorSpotlight operation | 25 | L | L | M | H | — | H | H | — | L | H | H |
| Lightboard OperatorConsole operation during shows | 25 | L | L | H | — | — | H | — | — | L | H | H |
| Lighting Designer Asst / Electricians / SFXLighting hang and focus | 50 | H | M | — | H | M | H | M | L | L | M | H |
| Management/Front of House | ||||||||||||
| Box Office PracticumsTicket sales, customer service | 25 | L | L | H | — | — | M | — | L | L | L | M |
| House Manager / Usher TeamHouse Mgr, Asst, Head Usher, Usher, Merch | 40 | H | H | — | — | — | — | — | M | M | L | H |
| Management PracticumsAdministrative support | 25 | L | L | H | — | — | M | — | L | — | L | L |
| Performance | ||||||||||||
| ActorOn-stage performance | 50 | H | H | — | — | H | L | M | H | M | L | H |
| Scenic | ||||||||||||
| Scene PainterPainting and finishing | 50 | H | M | — | M | H | H | M | — | L | H | H |
| Scenic Designer Asst / Carpenter / PropsSet construction and props | 75 | H | H | — | M | H | M | M | L | L | M | H |
| Sound | ||||||||||||
| Sound Designer / Engineer / A2Sound design and operation | 50 | M | M | L | H | M | M | M | L | H | M | H |
| Stage Management | ||||||||||||
| Stage Manager / Assistant Stage Manager / Production AssistantProduction coordination | 50 | H | H | L | — | L | M | — | M | H | M | H |
Tip: Use your browser’s print function to save this as a PDF for offline reference.