Biomedical Sciences Major

The Biomedical Sciences major provides students with the knowledge and skills to be successful in a broad range of health-related fields, including medicine, dentistry, veterinary medicine, physician assistant, physical therapy, or any of the many other health sciences careers. Students who complete all requirements earn the degree of Bachelor of Science (B.S.) in Biology.
This major provides discipline-specific knowledge required for students to pursue graduate programs in the health sciences. It provides a thorough foundation in biology’s fundamental principles including organism function, cell biology, genetics, physiology and the research process. Command of these core concepts is necessary for students to understand complex biological problems and to apply their knowledge to health-related problems. Four health related natural science electives are required so that students can develop a strong understanding of the basis of human health. Additionally, students must choose one course on societal perspectives on health which will expose students to a variety of health care concerns and provide a framework for the students to understand and have empathy for their patients.
The Biomedical Sciences major also emphasizes skills that students need to be effective health care providers. The capstone experience focuses on clinical experiences that are necessary for students to gain perspective on the true nature of their chosen profession and required of all health-related graduate programs. Students can utilize their health-related internships, study abroad, or research experience to apply what they have learned and satisfy the beyond the classroom learning requirement.
For complete description of all courses offered by the Biology Department, please see UMW Course Catalog, Biology
Course Requirements – Forty-two (42) credits.
These must include the following required and elective courses:
| Required Core (20 credits) | Credits | Frequency of offering* |
| BIOL 126, Phage Hunters II or Biol 132, Organism Function and Diversity | 4 | Spring |
| BIOL 260, Biostatistics and Research Design | 4 | Fall & spring |
| BIOL 340, Cell Biology | 4 | Fall only |
| BIOL 341, General Genetics | 4 | Spring only |
| BIOL 413, Human Physiology | 4 | Fall & Spring |
| 4 health related course (2 must have labs) (at least 15 credits) | Credits | |
| BIOL 210, Introduction to Ecology and Evolution | 3 | Fall & Spring |
| BIOL 301 (Anatomy of Chordates) or BIOL 384 (Human Anatomy) | 4 | Fall (not all years) Summer & Fall |
| BIOL 371, Microbiology | 4 | Spring |
| BIOL 406, Histology | 4 | |
| BIOL 410, Neurobiology | 4 | Spring |
| BIOL 412, Endocrinology | 4 | |
| BIOL 414, Exercise Physiology | 3 | |
| BIOL 415, Nutrition and Metabolism | 3 | Fall & spring |
| BIOL 416, Vertebrate Endocrinology | 3 | |
| BIOL 419, Neuroethology | 4 | |
| BIOL 430, Molecular Biology of the Gene | 4 | |
| BIOL 431, Research in RNA Technology | 4 | |
| BIOL 432, Virology | 4 | Fall |
| BIOL 439, Developmental Biology | 4 | |
| BIOL 440, Biology of Cancer | 3 | Fall |
| BIOL 441, Immunology | 4 | Spring |
| BIOL 442, Evolution | 3 | |
| BIOL 443, The Biology and Biochemistry of Proteins | 3 | |
| BIOL 444, Bioinformatics | 4 | Spring |
| BIOL 451, Senior Seminar (only approved sections) | 2 | Fall & spring |
| BIOL 466, Research in Endocrinology | 4 | |
| BIOL 467, Research in Molecular Parasitology | 4 | |
| BIOL 471, Topics in Biology (only approved sections) | 3 | |
| BIOL 472, Research-Intensive Topics in Biology (only approve sections) | 4 | |
| BIOL 481, Research Design & Proposal Development in Biology | 1 | |
| BIOL 491, Special Problems in Biology | up to 6 | |
| BIOL 499, Internship (only approved sections) | 2 | |
| CHEM 211, Organic Chemistry I | 4 | Fall only |
| CHEM 317, Biochemistry I | 3 | Fall only |
| One Societal Perspectives on Health Elective (3 credits) | Credits | |
| COMM 378, Health Communication | 3 | |
| PHIL 226, Medical Ethics | 3 | |
| PSYC 211, Psychopathology | 3 | |
| PSYC 231, Infant and Child Development | 3 | |
| PSYC 232, Adolescent and Emerging Adult Development | 3 | |
| PSYC 233, Adult Development | 3 | |
| PSYC 242, Psychology of Personality | 3 | |
| PSYC 253, Fundamentals of Learning and Motivation | 3 | |
| PSYC 273, Cognitive Psychology | 3 | |
| PSYC 274, Biological Psychology | 3 | |
| PSYC 301, Social Psychology | 3 | |
| PSYC 305, Cognitive Neuroscience | 3 | |
| PSYC 315, Foundations of Clinical Psychology | 3 | |
| PSYC 320, Psychology of Exceptional Children and Youth | 3 | |
| PSYC 339, Health Psychology | 3 | |
| PSYC 346, Forensic Psychology | 3 | |
| PSYC 348, Anthropology and Psychology | 3 | |
| PSYC 349, Psychology of Human Sexuality | 3 | |
| PSYC 350, Psychology of Women and Gender | 3 | |
| PSYC 351, Positive Psychology | 3 | |
| PSYC 352, Cultural Psychology | 3 | |
| PSYC 354, Sport Psychology | 3 | |
| PSYC 372, Sensation and Perception | 3 | |
| PSYC 394, Psychopharmacology | 3 | |
| SOCG 334, Medical Sociology | 3 | |
| SOGC 335, Global Perspectives on Health and Illness | 3 | |
| One Research Intensive Course (4-7 credits) | Credits | |
| BIOL 419, Neuroethology | 4 | |
| BIOL 430, Molecular Biology of the Gene | 4 | |
| BIOL 431, Research in RNA Technology | 4 | |
| BIOL 432, Virology | 4 | |
| BIOL 466, Research in Endocrinology | 4 | |
| BIOL 467, Research in Molecular Parasitology | 4 | |
| BIOL 472, Research-Intensive Topics in BIology (approved sections only) | 4 | |
| BIOL 491, Special Problems in Biology | up to 6 | |
| Prerequisites | Credits | |
| BIOL 121, Biological Concepts | 4 | Fall |
| CHEM 111, General Chemistry I | 4 | Fall (limited seats in spring) |
| CHEM 112, General Chemistry II | 4 | Spring (limited seats in fall) |
| CHEM 212 (Biochemistry Only) | 4 | Spring |
| SOC 105 or 155 (SOCG 334 and 335 only) | 3 | |
| PSYC 100 (PSYC courses only) | 3 |
*Prevailing course availability. Exceptions may occur. Students should consult their academic advisors when developing their degree completion plans.